Top-Head Drive Drilling Rigs
BullDrill Top-Tail Drive Drilling Rigs
High torque, safe control, maximum efficiency.
TECHNICAL SPECIFICATIONS
The BullDrill Top-Head Drive series features robust construction designed for challenging field conditions, with user-friendly systems and mobile track capability. Compatible with B-N-H-P drill rod sets for fast field adaptation.
Drilling Capacity
| BD400T | BD800T | BD1500T | BD2500T | |
|---|---|---|---|---|
| PWL | 80 m | 250 m | 400 m | 1000 m |
| HWL | 200 m | 400 m | 650 m | 1500 m |
| NWL | 400 m | 800 m | 1500 m | 2500 m |
| BWL | 550 m | 1000 m | 1800 m | 3500 m |
Dimensions
| BD400T | BD800T | BD1500T | BD2500T | |
|---|---|---|---|---|
| L x W x H | 6m x 2m x 2.2m | 8.5m x 2.2m x 2.4m | 11.5m x 2.35m x 2.67m | 11.5m x 2.35m x 2.9m |
| Mast Open Height | 6 m | 8.5 m | 11.5 m | 11.5 m |
| Weight | 4 ton | 8 ton | 13.5 ton | 16 ton |
Diesel Engine
| BD400T | BD800T | BD1500T | BD2500T | |
|---|---|---|---|---|
| Brand / Model | KOHLER KDI 3404TM | IVECO N45 TM3 | CUMMINS QSB 6.7 | CUMMINS QSL 8.9 or VOLVO TAD853VE |
| Power (kW) | 68 kW | 122 kW | 165 kW | 225 or 238 kW |
| Power (hp) | 90 hp | 164 hp | 221 hp | 305 or 320 hp |
| Electrical System | 12V | 12V | 24V | 24V |
| Speed | 2000 rpm | 2000 rpm | 2000 rpm | 2000 rpm |
| No. of Cylinders | 4 | 4 | 6 | 6 |
| Cooling | Water | Water | Water | Water |
| Fuel Tank Capacity | 70 L | 120 L | 200 L | 350 L |
Hydraulic System
| BD400T | BD800T | BD1500T | BD2500T | |
|---|---|---|---|---|
| Pump Connection | Tandem | Tandem | Tandem | Tandem |
| Pump 1 Flow Rate | 128 L/min | 180 L/min | 224 L/min | 320 L/min |
| Pump 2 Flow Rate | 44 L/min | 72 L/min | 72 L/min | 72 L/min |
| Pump 3 Flow Rate | 25 L/min | 44 L/min | 44 L/min | 44 L/min |
| Pump 4 Flow Rate | 16 L/min | 16 L/min | 16 L/min | 25 L/min |
| Oil Tank Capacity | 70 L | 180 L | 200 L | 300 L |
| Air Cooler Brand | PARKER or AKG | PARKER or AKG | PARKER or AKG | PARKER or AKG |
| Pump 5 Flow Rate | — | — | — | 16 L/min |
Rotary Head
| BD400T | BD800T | BD1500T | BD2500T | |
|---|---|---|---|---|
| Type | Multistage head | Multistage head | Multistage head | Multistage head |
| Gearbox Reduction | 3.53 | 3.53 | 4.13 | 4 |
| Max. Rotation Speed | 1100 rpm | 1100 rpm | 1100 rpm | 1100 rpm |
| Max. Torque | 3890 Nm | 4250 Nm | 5420 Nm | 8000 Nm |
| Cradle Slide Distance | 240 mm | 320 mm | 350 mm | 475 mm |
Feed System
| BD400T | BD800T | BD1500T | BD2500T | |
|---|---|---|---|---|
| Head Movement | 3.5 m | 3.5 m | 7 m | 7 m |
| Pull-up Capacity | 80 kN | 110 kN | 160 kN | 285 kN |
| Pull-down Capacity | 40 kN | 50 kN | 70 kN | 175 kN |
| Max. Rod Diameter | 114.3 mm | 114.3 mm | 114.3 mm | 114.3 mm |
Rod Holder
| BD400T | BD800T | BD1500T | BD2500T | |
|---|---|---|---|---|
| Type | Hydraulic Foot Clamp | Hydraulic Foot Clamp | Hydraulic Foot Clamp | Hydraulic Foot Clamp |
| Max. Rod Diameter | 154 mm | 154 mm | 154 mm | 154 mm |
| Rod Holding Force | 165 kN | 165 kN | 165 kN | 300 kN |
Wireline
| BD400T | BD800T | BD1500T | BD2500T | |
|---|---|---|---|---|
| Rope Diameter | 4.8 mm | 4.8 mm | 4.8 mm | 4.8 mm |
| Max. Rope Length Capacity | 600 m | 1000 m | 4000 m | 4000 m |
| Winding System | Automatic | Automatic | Automatic | Automatic |
Main Hoist
| BD400T | BD800T | BD1500T | BD2500T | |
|---|---|---|---|---|
| Rope Diameter | 12 mm | 14 mm | 16 mm | 16 mm |
| Rope Length | 18 m | 18 m | 24 m | 24 m |
| Max. Pull Capacity | 30 kN | 100 kN | 100 kN | 180 kN |
Jib Crane
| BD400T | BD800T | BD1500T | BD2500T | |
|---|---|---|---|---|
| Extension | — | — | 1790 mm | 1790 mm |
| Loading Capacity | — | — | 500 kg | 500 kg |
| Turn | — | — | 80 ° | 80 ° |
Flush Pump
| BD400T | BD800T | BD1500T | BD2500T | |
|---|---|---|---|---|
| Flow Rate | 90 L/min | 120 L/min | 140 L/min | 140 L/min |
| Operating Pressure | 50 bar | 70 bar | 70 bar | 70 bar |
Crawler
| BD400T | BD800T | BD1500T | BD2500T | |
|---|---|---|---|---|
| Brand | USTEC | USTEC | USTEC | USTEC or STRICKLAND |
| Max. Travel Speed | 4.35 km/h | 3.38 km/h | 2.96 km/h | 2.96 km/h |
| Track Height | 390 mm | 500 mm | 660 mm | 660 mm |
| Track Width | 230 mm | 300 mm | 380 mm | 380 mm |
| Remote Control | Optional | Optional | Optional | Optional |
KEYFEATURES
Why Choose the BullDrill Top-Head Drive

Conquer Any Terrain with Power
The robust steel track design enables effortless mobility even in the harshest ground conditions. Combined with a remote-control option, you can ensure maximum safety and ease of operation for tramming.

Seamless Adaptability with Top-Head Rotary Unit
The top-head system is compatible with the B-N-H-P drill rod set. It enables fast adaptation in the field and minimizes downtime.

PLC Monitoring for Enhanced Efficiency
Equipped with a reliable control and warning system, our cutting-edge control panel features indicators to monitor all drilling equipment and functions. The 10-inch touchscreen PLC display.

Unstoppable Power
Driven by a powerful diesel engine, our rig delivers consistent and reliable performance for even the most demanding operations.

Optimized Cooling for Peak Performance
A high-capacity cooling system ensures smooth operation, even during intensive drilling sessions.

Effortless Self-Loading Capability
Lifts itself up to 1.4 meters, allowing for fast and easy loading without the need for a platform. Hydraulic jack stabilizers ensure easy setup and stability on sloping and challenging terrains.

Semi-Automatic Rod Handling System
A hydraulic arm enables semi-automatic rod handling, reducing operation time while increasing safety and efficiency.

User-Friendly Control Panel
Enjoy simplicity and convenience with our easy-to-use control interface, designed to keep you focused on the task at hand.

Advanced Safety Features
Our rigs are equipped with a safety cage and emergency stop buttons, ensuring safer drilling operations for your crew. The automatic locking system of the main winch offers a safe and reliable lifting solution.



