Top-Head Drive Drilling Rigs
BullDrill Top-Tail Drive Drilling Rigs
High torque, safe control, maximum efficiency.
The BullDrill Top-Head Drive series features robust construction designed for challenging field conditions, with user-friendly systems and mobile track capability. Compatible with B-N-H-P drill rod sets for fast field adaptation.




TECHNICAL SPECIFICATIONS
Crawler
| BD2500T | BD1500T | BD800T | BD400T | |
|---|---|---|---|---|
| Brand | USTEC or STRICKLAND | USTEC | USTEC | USTEC |
| Max. Travel Speed | 2.96 | 2.96 | 3.38 | 4.35 |
| Track Height | 660 | 660 | 500 | 390 |
| Track Width | 380 | 380 | 300 | 230 |
| Remote Control | Optional | Optional | Optional | Optional |
Diesel Engine
| BD2500T | BD1500T | BD800T | BD400T | |
|---|---|---|---|---|
| Brand / Model | CUMMINS QSL 8.9 or VOLVO TAD853VE | CUMMINS QSB 6.7 | IVECO N45 TM3 | KOHLER KDI 3404TM |
| Power (kW) | 225 or 238 | 165 | 122 | 68 |
| Power (hp) | 305 or 320 | 221 | 164 | 90 |
| Electrical System | 24V | 24V | 12V | 12V |
| Speed | 2000 | 2000 | 2000 | 2000 |
| No. of Cylinders | 6 | 6 | 4 | 4 |
| Cooling | Water | Water | Water | Water |
| Fuel Tank Capacity | 350 | 200 | 120 | 70 |
Dimensions
| BD2500T | BD1500T | BD800T | BD400T | |
|---|---|---|---|---|
| L x W x H | 11.5m x 2.35m x 2.9m | 11.5m x 2.35m x 2.67m | 8.5m x 2.2m x 2.4m | 6m x 2m x 2.2m |
| Mast Open Height | 11.5 | 11.5 | 8.5 | 6 |
| Weight | 16 | 13.5 | 8 | 4 |
Drilling Capacity
| BD2500T | BD1500T | BD800T | BD400T | |
|---|---|---|---|---|
| PWL | 1000 | 400 | 250 | 80 |
| HWL | 1500 | 650 | 400 | 200 |
| NWL | 2500 | 1500 | 800 | 400 |
| BWL | 3500 | 1800 | 1000 | 550 |
Feed System
| BD2500T | BD1500T | BD800T | BD400T | |
|---|---|---|---|---|
| Head Movement | 7 | 7 | 3.5 | 3.5 |
| Pull-up Capacity | 285 | 160 | 110 | 80 |
| Pull-down Capacity | 175 | 70 | 50 | 40 |
| Max. Rod Diameter | 114.3 | 114.3 | 114.3 | 114.3 |
Flush Pump
| BD2500T | BD1500T | BD800T | BD400T | |
|---|---|---|---|---|
| Flow Rate | 140 | 140 | 120 | 90 |
| Operating Pressure | 70 | 70 | 70 | 50 |
Hydraulic System
| BD2500T | BD1500T | BD800T | BD400T | |
|---|---|---|---|---|
| Pump Connection | Tandem | Tandem | Tandem | Tandem |
| Pump 1 Flow Rate | 320 | 224 | 180 | 128 |
| Pump 2 Flow Rate | 72 | 72 | 72 | 44 |
| Pump 3 Flow Rate | 44 | 44 | 44 | 25 |
| Pump 4 Flow Rate | 25 | 16 | 16 | 16 |
| Pump 5 Flow Rate | 16 | — | — | — |
| Oil Tank Capacity | 300 | 200 | 180 | 70 |
| Air Cooler Brand | PARKER or AKG | PARKER or AKG | PARKER or AKG | PARKER or AKG |
Jib Crane
| BD2500T | BD1500T | BD800T | BD400T | |
|---|---|---|---|---|
| Extension | 1790 | 1790 | — | — |
| Loading Capacity | 500 | 500 | — | — |
| Turn | 80 | 80 | — | — |
Main Hoist
| BD2500T | BD1500T | BD800T | BD400T | |
|---|---|---|---|---|
| Rope Diameter | 16 | 16 | 14 | 12 |
| Rope Length | 24 | 24 | 18 | 18 |
| Max. Pull Capacity | 180 | 100 | 100 | 30 |
Rod Holder
| BD2500T | BD1500T | BD800T | BD400T | |
|---|---|---|---|---|
| Type | Hydraulic Foot Clamp | Hydraulic Foot Clamp | Hydraulic Foot Clamp | Hydraulic Foot Clamp |
| Max. Rod Diameter | 154 | 154 | 154 | 154 |
| Rod Holding Force | 300 | 165 | 165 | 165 |
Rotary Head
| BD2500T | BD1500T | BD800T | BD400T | |
|---|---|---|---|---|
| Type | Multistage head | Multistage head | Multistage head | Multistage head |
| Gearbox Reduction | 4 | 4.13 | 3.53 | 3.53 |
| Max. Rotation Speed | 1100 | 1100 | 1100 | 1100 |
| Max. Torque | 8000 | 5420 | 4250 | 3890 |
| Cradle Slide Distance | 475 | 350 | 320 | 240 |
Wireline
| BD2500T | BD1500T | BD800T | BD400T | |
|---|---|---|---|---|
| Rope Diameter | 4.8 | 4.8 | 4.8 | 4.8 |
| Max. Rope Length Capacity | 4000 | 4000 | 1000 | 600 |
| Winding System | Automatic | Automatic | Automatic | Automatic |
KEYFEATURES
Why Choose the BullDrill Top-Head Drive

Conquer Any Terrain with Power
The robust steel track design enables effortless mobility even in the harshest ground conditions. Combined with a remote-control option, you can ensure maximum safety and ease of operation for tramming.

Seamless Adaptability with Top-Head Rotary Unit
The top-head system is compatible with the B-N-H-P drill rod set. It enables fast adaptation in the field and minimizes downtime.

PLC Monitoring for Enhanced Efficiency
Equipped with a reliable control and warning system, our cutting-edge control panel features indicators to monitor all drilling equipment and functions. The 10-inch touchscreen PLC display.

Unstoppable Power
Driven by a powerful diesel engine, our rig delivers consistent and reliable performance for even the most demanding operations.

Optimized Cooling for Peak Performance
A high-capacity cooling system ensures smooth operation, even during intensive drilling sessions.

Effortless Self-Loading Capability
Lifts itself up to 1.4 meters, allowing for fast and easy loading without the need for a platform. Hydraulic jack stabilizers ensure easy setup and stability on sloping and challenging terrains.

Semi-Automatic Rod Handling System
A hydraulic arm enables semi-automatic rod handling, reducing operation time while increasing safety and efficiency.

User-Friendly Control Panel
Enjoy simplicity and convenience with our easy-to-use control interface, designed to keep you focused on the task at hand.

Advanced Safety Features
Our rigs are equipped with a safety cage and emergency stop buttons, ensuring safer drilling operations for your crew. The automatic locking system of the main winch offers a safe and reliable lifting solution.